Cáp gia nhiệt độ cao – MI Cable
| For maintain: 250C | ||||
| Part Number | Catalog Number | Description | Quantity | Units |
| D/MIQ-70E2L-2S/15.7m/1449/230/1.2m/12/3/0/0/0/0/MG/0 | MIQ-70E2L-2S | MI Series Constant Watt Heater, 300 VAC, two conductor, 15,7m | 15.1 | EA |
| D/MIQ-20E2L-2S/26.1m/2534/230/1.2m/12/3/0/0/0/0/MG/0 | MIQ-20E2L-2S | MI Series Constant Watt Heater, 300 VAC, two conductor, 26.1m | 26.1 | EA |
| D/MIQ-70E3L-2S/46.1m/3357/230/1.2m/12/3/0/0/0/0/MG/0 | MIQ-70E3L-2S | MI Series Constant Watt Heater, 300 VAC, two conductor | 46.1 | EA |
| D/MIQ-10E2L-2S/48m/2835/230/1.2m/12/3/0/0/0/0/MG/0 | MIQ-10E2L-2S | MI Series Constant Watt Heater, 300 VAC, two conductor | 96 | EA |
| 27200 | CL | Caution Label (English), 25 per pkg. | 2 | EA |
| 10057 | B4 | B4 Stainless steel Band for DN25 pipe | 40.00 | pc |
| 10057 | B4 | B4 Stainless steel Band for DN100 pipe | 133.33 | pc |
| 10057 | B10 | B10 Stainless steel Band for DN150 pipe | 160.00 | pc |
| Control panel 5 circuits 5 x PID Controllers 5 PT100 input 5x Relay x 30 A Enclosure : painted steel |
Wili-HCP-5-30A | Control panel 5 circuits 5 x PID Controllers 5 PT100 input 5x Relay x 30 A Enclosure : painted steel |
1 | ea |
| Temperature Sensor, PT100-3L Exi | PT100-3L Exi | Stainless steel | 5 | ea |
| Engineering Fee | ENG | Calculating heat lost, PID drawing, SHOP drawing, Istallation drawing | 1 | ea |
| Installation service | INS | Installation service ( all in) | 1 | ea |






Đánh giá
Chưa có đánh giá nào.