Máy phát điện gió kiểu lồng sóc công suất 1500~16000kW
Specifications
| Type | YFF |
| Center Height Range | 450~710mm |
| Power Range | 1500~16000kW |
| Poles Range | 4~6 |
| Voltage Range | 690~10500V |
| Cooling Type | IC616、IC666、IC51W、IC81W、IC86W |
| Protection Degree | IP44 |
| Mounting Type | IMB3、IBM20 |
| Structural Type | Horizontal |
| Starting method | Wind driven |
| Operation Mode | Variable Speed Constant Frequency |
| Insulation Class/Temperature Rise Class | H/F、F/B |
Application Fields
The wind power generation industry




Đánh giá
Chưa có đánh giá nào.